Infant (6 weeks-12 months) |
Young Toddler (13 – 24 months) |
Early Preschool (2 – 3 years old) |
Preschool (3 – 4 years old) |
Pre-K (4 – 5 years old) |
|
---|---|---|---|---|---|
Literacy | Through stories and fingerplays, infants are introduced to new language. Open ended questions, new vocabulary, sign language. Conversations include questions, expansions, and comments. | During circle time, stories, finger plays and new vocabulary words are introduced. New sign language is introduced. Language makes connections with books and thematic content to help build meaning. | Circle time and small groups introduce new concepts, including the Alphabet. Themes help children to understand and remember the meanings of new words. Spanish and sign language continue. | During morning circle time children learn how to tell a story with a beginning, middle and end. Word walls and pre handwriting are introduced. Spanish and sign language continue. | Circle time focuses on the word wall. Letter and sound recognition continue. Stories and familiar rhymes are introduced. Florida VPK Education Standards are followed. |
Music and Movement | Daily songs and classic baby games encourage infants to use their hands, arms, and legs and interact with their teacher. | Our music bag encourages cooperation and interaction. Movement games are played and toddlers learn to follow two and three step directions. | Children learn new songs and games quickly and enjoy singing themas a group with their teacher. Our songs change seasonally and are of the counting variety. | Children enjoy listening to music and making their own. Creative movement is used to tap into a child’s creative and artistic side. | Concepts include rhythm and positional phrases. |
Art Projects | A variety of media are slowly introduced to this age group, including fingerpaints and watercolors to generate curiosity and self expression. | Creative activities are offered to promote success and self esteem. | Activities are built around a theme and promote the use of fine motor skills, tearing paper, gluing andpainting. | Art projects are carried out in small groups and in the creative arts center. Materials are available that can be used in many ways. | Open ended materials are available for children to create lists, letters and practice handwriting. Art projects promote creativity. |
Mathematics | Textures are introduced through books and sensory experiences. Blocks are used to build and count. | Pre math concepts (number recognition, puzzles, ordinal positions, shapes andcolors are introduced.) | Math concepts (number recognition, shapes andcolors continue. Measurement is introduced.) | Children are learning to collect and organize data and make charts. | Patterning, beginning addition and subtraction and one to one correspondence is introduced. |
Science | Sensory experiences are introduced safely to promote interest. | Sensory experiences include pasta play, play dough and water. Experiments are incorporated into lesson plans: color mixing. | Sensory and texture experiences promote exploration. | Observation of the natural world is incorporated and the children learn how to make use of senses to take in information. | Experiments are about discovering what happens and investigating the procedure, results and conclusion. |
Gross Motor Skills | Tummy time promotes an age appropriate development of gross motor skills. | Indoor games, parachute play, tunnel, promote gross motor skills. Outdoors toddlers can slide and use the balance beam. | Indoor and outdoor games promote gross motor skills. | Outdoor play and movement activities refine gross motor skills. Children can use various skills and create many scenarios on one structure. | Playground time is an opportunity to explore another environment. |
Skills | 1-2 | 2-3 | 3-4 | 4-5 |
---|---|---|---|---|
Art Appreciation & Culture | ||||
Color Recognition | ||||
Fine Motor Skills | ||||
Gross Motor Skills | ||||
Language Development | ||||
Music | ||||
Personal & Social Skills | ||||
Problem Solving | ||||
Spanish | ||||
Beginning Sounds | ||||
Computation | ||||
Estimation | ||||
Letter Recognition | ||||
Number Recognition | ||||
One-To-One-Correspondence | ||||
Patterning | ||||
Self-Help Skills | ||||
Sequencing | ||||
Shape Recognition | ||||
Computers | ||||
Content Subjects | ||||
Prediction |